Off/Escape 
Wanted as of 09/25/2023 
 | ||||
| Name: | Robertson, Donald E | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/08/1981 | Age: | 43 | |
| Height: | 5ft11in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: 925 S Arcade Ave, Freeport, IL 61032 | ||||
| Case: 592-23 | ||||
| Warrant: 22CF246 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
 
  | ||||
Fta/Driving on Suspended License 
Wanted as of 09/07/2023 
 | ||||
| Name: | Munoz, Enrique | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 11/23/2002 | Age: | 22 | |
| Height: | 5ft8in | Weight: | 125 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 651 E Currier Rd, Freeport, IL 61032 | ||||
| Warrant: 23MT525 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
 
  | ||||
Fta/Crim Dmg to Prop $500-10K 
Wanted as of 09/06/2023 
 | ||||
| Name: | Rucker, Adrian A | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/26/1999 | Age: | 26 | |
| Height: | 6ft0in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 221 E Pleasant St, Freeport, IL 61032 | ||||
| Warrant: 19CF73 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
 
  | ||||

Fta/Agg Fleeing Police/12 MPH Over 
Wanted as of 09/06/2023 
 | ||||
| Name: | Howard, Terrance T | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/22/1999 | Age: | 26 | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: 1128 S Maple, Freeport, IL 61032 | ||||
| Warrant: 20CF107 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
 
  | ||||
Off/Disorderly Conduct 
Wanted as of 08/08/2023 
 | ||||
| Name: | Doise, Micah W | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/02/1980 | Age: | 45 | |
| Height: | 5ft6in | Weight: | 250 | |
| Hair: | Black | Eyes: | Hazel | |
| Last Known Address: 708 N Stanton St, Davis, IL 61019 | ||||
| Case: 503-23 | ||||
| Warrant: 23CM318 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL | ||||
 
  | ||||

Possession of Firearm Ammunition without FOID 
Wanted as of 08/03/2023 
 | ||||
| Name: | Wheeler, Derrick D | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/25/2023 | Age: | 2 | |
| Height: | 5ft9in | Weight: | 220 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 1125 S Chicago Av, Freeport, IL 61032 | ||||
| Case: 23-11742 | ||||
| Warrant: 23CM308 | ||||
| Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222 x2 | ||||
Warrant is valid at time of posting 
![]() 
  | ||||
Off/Violation of Order of Protection (felony) 
Wanted as of 07/26/2023 
 | ||||
| Name: | Comitz, Anthony V | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft11in | Weight: | 180 | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: 1026 S Saxby Ave, Freeport, IL 61032 | ||||
| Warrant: 23CF185 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
 
  | ||||

Aggravated Battery-Great Bodily Harm 
Wanted as of 07/19/2023 
 | ||||
| Name: | Adams, Ray D | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/18/2001 | Age: | 24 | |
| Height: | 5ft11in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tat Chest | ||||
| Last Known Address: 1260 W Pleasant, Freeport, IL | ||||
| Case: 23-8673 | ||||
| Warrant: 23CF176 | ||||
| Wanted By: Freeport Police Department, Freeport, IL, 815-235-8222 x2 | ||||
Warrant is valid at time of posting 
 
 
  | ||||

FTA/theft under$500 
Wanted as of 07/10/2023 
 | ||||
| Name: | Reed, Delilah D | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 02/27/1968 | Age: | 57 | |
| Height: | 5ft3in | Weight: | 195 | |
| Hair: | Brown | Eyes: | Hazel | |
| Last Known Address: 205 E Benton, Stockton,IL | ||||
| Case: 18CM748 | ||||
| Wanted By: Stephenson County Sheriffs Office, Freeport, IL, 815-235-8252 | ||||
 Warrant is valid at time of posting  | ||||
Fta/Driving on Suspended License 
Wanted as of 07/10/2023 
 | ||||
| Name: | Patten, Julian E | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/15/1998 | Age: | 27 | |
| Height: | 6ft0in | Weight: | 240 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 2114 Sharon Ave, Rockford, IL 61103 | ||||
| Warrant: 21TR1787 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
 
  | ||||
Theft 
Wanted as of 06/12/2023 
 | ||||
| Name: | Yates, Kaden M. | |||
| Gender: | Male | Race: | Black | |
| Age: | 21 | |||
| Height: | 6ft1in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 4981 Linden Rd Apt. 1231, Rockford, Illinois 61109 | ||||
| Case: 23-8748 | ||||
| Warrant: 23CM228 | ||||
| Wanted By: Freeport Police Department, Freeport, IL, 8152358222 | ||||
Fta/Possession of Meth <5 Grams 
Wanted as of 07/07/2023 
 | ||||
| Name: | Brinkmeier, Monique M | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 03/15/1984 | Age: | 41 | |
| Height: | 5ft4in | Weight: | 175 | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: 631 W Cleveland St, Freeport, IL 61032 | ||||
| Warrant: 23CF113 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
 
  | ||||

FTA Violation Order of Protection 
Wanted as of 06/22/2023 
 | ||||
| Name: | Blake, Cavarik L | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/24/1994 | Age: | 31 | |
| Height: | 6ft2in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: TAT L ARM | ||||
| Last Known Address: 545 n Walnut, freeport,il 61032 | ||||
| Warrant: 23CM209 | ||||
| Wanted By: Stephenson County Sheriffs Office, Freeport, IL, 815-235-8252 | ||||
 Warrant is valid at time of posting  | ||||
Fta/Driving on Revoked License 
Wanted as of 06/07/2023 
 | ||||
| Name: | Fenner, Larenzo A | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/09/1978 | Age: | 47 | |
| Height: | 6ft1in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 500 W Canterbury Ct, Rolla, MO 65401 | ||||
| Warrant: 14TR3621 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
 
  | ||||
Fta/Fail to Report Address Change 
Wanted as of 06/12/2023 
 | ||||
| Name: | Ford, Frederick E | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/15/1979 | Age: | 46 | |
| Height: | 5ft7in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 309 Underwood St, Rockford, IL 61101 | ||||
| Warrant: 21CF199 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
 
  | ||||
Fta/Driving On Suspended License 
Wanted as of 06/08/2023 
 | ||||
| Name: | Rodriguez, Emmanuel | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 11/17/1998 | Age: | 26 | |
| Height: | 5ft8in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 317 N Cherry St, Freeport, IL 61032 | ||||
| Warrant: 22MT289 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
 
  | ||||
Fta/Retail Theft/Under-Ring/<$300 
Wanted as of 06/08/2023 
 | ||||
| Name: | Williams, Curtis C | |||
| Gender: | Male | Race: | Black | |
| DOB: | 08/23/2001 | Age: | 24 | |
| Height: | 5ft6in | Weight: | 155 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 1540 Freedom Walk Apt 33, Dixon, IL 61021 | ||||
| Warrant: 22CM230 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport , IL, 815-235-8252 | ||||
 
  | ||||
Fta/Agg Fleeing/2+ Con Devices 
Wanted as of 06/09/2023 
 | ||||
| Name: | Schaney, Adam J | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/29/1987 | Age: | 38 | |
| Height: | 5ft6in | Weight: | 240 | |
| Hair: | Blonde | Eyes: | Blue | |
| Last Known Address: 944 E Empire, Freeport, IL 61032 | ||||
| Warrant: 23CF102 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
 
  | ||||
Fta/Theft Control Intent <$500 
Wanted as of 05/24/2023 
 | ||||
| Name: | Tellery, Kayla Q | |||
| Gender: | Female | Race: | Black | |
| DOB: | 08/25/2000 | Age: | 25 | |
| Height: | 5ft1in | Weight: | 120 | |
| Hair: | Brown | Eyes: | Hazel | |
| Last Known Address: 1423 E Willard, Decatur, IL 62521 | ||||
| Warrant: 21CM458 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport, IL, 815-235-8252 | ||||
 
  | ||||
Fta/Driving on Suspended License 
Wanted as of 05/24/2023 
 | ||||
| Name: | Spencer, Montinique L | |||
| Gender: | Female | Race: | Black | |
| DOB: | 02/28/1996 | Age: | 29 | |
| Height: | 5ft2in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 920 1/2 W 5th St, Dubuque, IA 52002 | ||||
| Warrant: 20TR1481 | ||||
| Wanted By: Stephenson County Sheriff's Office, Freeport , IL, 815-235-8252 | ||||
 
  | ||||